UNDERWATER LIGHT SURFACE-ABS
MODEL | WATTAGE | LUMENS | HEIGHT | PRODUCT DIM | CCT | BOX QTY | DLP (₹) |
---|---|---|---|---|---|---|---|
V-114312SSPUUL | 12 W | 1200 | 30 | 150 X 150 | 6K 4K 3K | 20 | ₹7600.00 |
V-114412SSPUUL | 12 W | 1200 | 30 | 150 X 150 | R G B P | 20 | ₹7904.00 |
V-114512SSPUUL | 12 W | 1200 | 30 | 150 X 150 | R G B | 20 | ₹9152.00 |
V-114618SSPUUL | 18 W | 1800 | 30 | 150 X 150 | 6K 4K 3K | 20 | ₹8400.00 |
V-114718SSPUUL | 18 W | 1800 | 30 | 150 X 150 | R G B P | 20 | ₹8736.00 |
V-114818SSPUUL | 18 W | 1800 | 30 | 150 X 150 | R G B | 20 | ₹9568.00 |
MODEL | WATTAGE | LUMENS | HEIGHT | PRODUCT DIM | CCT | BOX QTY | DLP (₹) |
V-114912SSPUUL | 12 W | 1200 | 60 | 250 X 250 | 6K 4K 3K | 10 | ₹9200.00 |
V-115012SSPUUL | 12 W | 1200 | 60 | 250 X 250 | R G B P | 10 | ₹9568.00 |
V-115112SSPUUL | 12 W | 1200 | 60 | 250 X 250 | R G B | 10 | ₹9984.00 |
V-115218SSPUUL | 18 W | 1800 | 60 | 250 X 250 | 6K 4K 3K | 10 | ₹10000.00 |
V-115318SSPUUL | 18 W | 1800 | 60 | 250 X 250 | R G B P | 10 | ₹10400.00 |
V-115418SSPUUL | 18 W | 1800 | 60 | 250 X 250 | R G B | 10 | ₹10816.00 |
MODEL | WATTAGE | LUMENS | HEIGHT | PRODUCT DIM | CCT | BOX QTY | DLP (₹) |
V-115512SSPUUL | 12 W | 1200 | 40 | 225 X 225 | 6K 4K 3K | 24 | ₹10800.00 |
V-115612SSPUUL | 12 W | 1200 | 40 | 225 X 225 | R G B P | 24 | ₹11232.00 |
V-115712SSPUUL | 12 W | 1200 | 40 | 225 X 225 | R G B | 24 | ₹11648.00 |
V-115818SSPUUL | 18 W | 1800 | 40 | 225 X 225 | 6K 4K 3K | 24 | ₹11600.00 |
V-115918SSPUUL | 18 W | 1800 | 40 | 225 X 225 | R G B P | 24 | ₹12064.00 |
V-116018SSPUULL | 18 W | 1800 | 40 | 225 X 225 | R G B | 24 | ₹13104.00 |
Beam Angle: 20°, 30°, 40°, 45°, 60°, 90°